Simple pricing, No surprises
MosaicAI charges based on what you do, not a fixed seat count. Tokenize assets, trade tokens, and run AI analysis at a cost that scales with your activity.

For asset sponsors listing, managing, and tokenizing assets
Includes asset & investor lifecycle automation and secondary trading
- Guided 4-step asset submission flow
- End-to-end encrypted document vault
- AI-generated investor microsite – live within hours!
- Investor management & pledge tracking
- Fundraising analytics dashboard
- AI assisted marketing campaign module
- Token Console for security token issuance*
- MPC Digital Wallets for token transfers & distributions
Fundraising fees are extra (and paid through a BD).

For accredited investors exploring, claiming, and managing tokens
activated with every studio listing
Get Started Now- AI Due Diligence – Diligent Dave, unlimited Q&A
- Guided Tour with expert-curated walkthroughs
- KYC & accreditation compliance layer
- E-Signature & agreement engine
- 5-step ONCHAINID token compliance pipeline
- Blockchain wallet - portfolio & performance tracking
- Secondary market peer-2-peer token trading

For analysts and fund managers running AI-powered financial workflows
pay-per-use · No subscription
Get Started Now- Asset analysis - NOI, DSCR, LTV, stress scenarios
- Automated EVAL of Private Asset Analysis
- Agent Galaxy – Orchestratr Omni, Marketing Mary, Analyst Annie
- AI Podcast Generator from financial documents
- Credits: 1,000 Credits = $1 USD
Detailed feature breakdown
| Feature | Genie Studio | Genie Investor | Agentic Data Room |
|---|---|---|---|
| Asset Management | |||
| Guided 4-step asset submission flow | |||
| End-to-end encrypted document vault | |||
| AI-generated investor microsite - live within hours! | |||
| Multi-property pipeline management | |||
| Investor management & pledge tracking | |||
| Fundraising analytics dashboard | |||
| Tokenization | |||
| ERC-3643 compliant security token issuance | |||
| Token Console - Full issuance lifecycle | |||
| Smart contracts for distributions | |||
| On-chain ownership & reporting | |||
| Secondary market peer-2-peer token trading | |||
| Investor Experience | |||
| Diligent Dave - Unlimited AI due diligence Q&A | |||
| Guided Tour with expert-curated walkthroughs | |||
| KYC & accreditation compliance layer | |||
| e-Signature & agreement engine | |||
| 5-step ONCHAINID token compliance pipeline | |||
| Blockchain wallet - Valuation, gain/loss, income | |||
| AI podcast briefings per property | |||
| AI Financial Intelligence | |||
| Asset analysis - NOI, DSCR, LTV, stress scenarios | |||
| Agent Galaxy - Orchestratr Omni, Marketing Mary, Analyst Annie | |||
| Automated EVAL of Private Asset Analysis | |||
| AI Podcast Generator from financial documents | |||
| Eval & Reflection - AI accuracy verification | |||
| Security & Compliance | |||
| End-to-end encryption at rest & in transit | |||
| EVM-compatible blockchain infrastructure | |||
| MPC Digital Wallets | |||
| Reg D 506(c) compliant structure | |||
Not sure which product
fits your workflow?
Schedule a 30-minute call. We'll match you to the right plan
on your role, asset volume, and team size.